
    >Tf^                         d dl mZ d dlZd dlmZmZ d dlm	Z	m
Z
 d dlmZmZ ddlmZ dZ G d	 d
e	e          Z G d de
e          ZdS )    )gettext_lazyN)	PowerFeed
PowerPanel)ContactsColumnMixinTenancyColumnsMixin)NetBoxTablecolumns   )CableTerminationTable)PowerFeedTablePowerPanelTablec                   h   e Zd Z ej         ed          d          Z ej         ed          d          Z ej         ed          d          Z e	j
        dddi ed	          
          Z e	j         ed                    Z e	j        d          Z G d dej                  ZdS )r   NameTverbose_namelinkifySiteLocationdcim:powerfeed_listpower_panel_idpkzPower Feeds)viewname
url_paramsr   Commentsr   zdcim:powerpanel_listurl_namec                       e Zd ZeZdZdZdS )PowerPanelTable.Meta)r   idnamesitelocationpowerfeed_countcontactsdescriptioncommentstagscreatedlast_updated)r   r!   r"   r#   r$   N)__name__
__module____qualname__r   modelfieldsdefault_columns     6/var/www/html/netbox-4.1.3/netbox/dcim/tables/power.pyMetar   -   s"        
 Pr2   r4   N)r+   r,   r-   tablesColumn_r!   r"   r#   r	   LinkedCountColumnr$   MarkdownColumnr'   	TagColumnr(   r   r4   r1   r2   r3   r   r      s8       6=QvYY  D 6=QvYY  D v}Qz]]  H 0g/&$d+Q}%%  O
 &w%Qz]]  H 7'  DP P P P P{ P P P P Pr2   r   c                   l   e Zd Z ej         ed          d          Z ej         ed          d          Z ej         ed          d          Z e	j
         ed                    Z e	j
         ed                    Z ej         ed	          d
          Z ej         ed                    Z ej        d ed                    Z ej        dd ed                    Z e	j         ed                    Z e	j        d          Z G d dej                  ZdS )r   r   Tr   zPower PanelRackStatusr   TypezMax Utilizationz{{ value }}%)r   template_codezAvailable Power (VA)Tenant)r   r   
rack__siter   )accessorr   r   r   r   r   c                       e Zd ZeZdZdZdS )PowerFeedTable.Meta)r   r    r!   power_panelr"   rackstatustypesupplyvoltageamperagephasemax_utilizationmark_connectedcablecable_color	link_peeravailable_powertenanttenant_groupr&   r'   r(   r)   r*   )r   r!   rE   rF   rG   rH   rI   rJ   rK   rL   rO   rQ   N)r+   r,   r-   r   r.   r/   r0   r1   r2   r3   r4   rD   f   s!        


r2   r4   N)r+   r,   r-   r5   r6   r7   r!   rE   rF   r	   ChoiceFieldColumnrG   rH   TemplateColumnrM   rR   rS   r"   r9   r'   r:   r(   r   r4   r1   r2   r3   r   r   <   s       6=QvYY  D  &-Q}%%  K 6=QvYY  D 'W&Qx[[  F %7$QvYY  D ,f+Q())$  O $fmQ-..  O V]Qx[[  F 6=QvYY  D
 &w%Qz]]  H 7&  D

 

 

 

 

{ 

 

 

 

 

r2   r   )django.utils.translationr   r7   django_tables2r5   dcim.modelsr   r   tenancy.tablesr   r   netbox.tablesr   r	   devicesr   __all__r   r   r1   r2   r3   <module>r^      s    6 6 6 6 6 6     - - - - - - - - C C C C C C C C . . . . . . . . * * * * * *P P P P P); P P PP4
 4
 4
 4
 4
(*? 4
 4
 4
 4
 4
r2   